SI Prefixes
by Eric Max Francis (modifed by me)
Name | Symbol | Base 10 | Decimal | Short Scale | Long Scale |
---|---|---|---|---|---|
quecca | Q | 1030 | 1 000 000 000 000 000 000 000 000 000 000 | nonillion | sextillion |
ronna (hella) | R (H) | 1027 | 1 000 000 000 000 000 000 000 000 000 | octillion | quintillion |
yotta | Y | 1024 | 1 000 000 000 000 000 000 000 000 | septillion | quadrillion |
zetta | Z | 1021 | 1 000 000 000 000 000 000 000 | sextillion | trilliard |
exa | E | 1018 | 1 000 000 000 000 000 000 | quintillion | trillion |
peta | P | 1015 | 1 000 000 000 000 000 | quadrillion | billiard |
tera | T | 1012 | 1 000 000 000 000 | trillion | billion |
giga | G | 109 | 1 000 000 000 | billion | milliard |
mega | M | 106 | 1 000 000 | million | |
kilo | k | 103 | 1 000 | thousand | |
hecto | h | 102 | 100 | hundred | |
deca | da | 101 | 10 | ten | |
100 | 1 | one | |||
deci | d | 10-1 | 0.1 | tenth | |
centi | c | 10-2 | 0.01 | hundredth | |
milli | m | 10-3 | 0.001 | thousandth | |
micro | μ | 10-6 | 0.000 001 | millionth | |
nano | n | 10-9 | 0.000 000 001 | billionth | milliardth |
pico | p | 10-12 | 0.000 000 000 001 | trillionth | billionth |
femto | f | 10-15 | 0.000 000 000 000 001 | quadrillionth | billiardth |
atto | a | 10-18 | 0.000 000 000 000 000 001 | quintillionth | trillionth |
zepto | z | 10-21 | 0.000 000 000 000 000 000 001 | sextillionth | trilliardth |
yocto | y | 10-24 | 0.000 000 000 000 000 000 000 001 | septillionth | quadrillionth |
ronto | r | 10-27 | 0.000 000 000 000 000 000 000 000 001 | octillionth | quintillionth |
quecca | q | 10-30 | 0.000 000 000 000 000 000 000 000 000 001 | nonillionth | sextillionth |
Legend
Footnotes
- The deca prefix is sometimes written deka and is abbreviated dk. Spellings may vary, but its official symbol is always da, not dk.
- Ronna and quecca are unofficial prefixes proposed by Richard J.C. Brown for 1027 and 1030 respectively
- Hella is a tongue-in-cheek unofficial prefix proposed by Austin Sendek for 1027
- Millimicro or mμ is an obsolete term for nano (10-9)
- Kilomega is an obsolete term for giga (109), commonly found in kilomegatons for nuclear weapons. Modern term is gigaton
- Micromicro is an obsolete term for pico (10-12), commonly found in micromicrofarads or μμF. Modern term is picofarads pF
- Hebdo is an obsolete prefix meaning 107
- Myria or Myrio is an obsolete prefix meaning 104 (ten thousand)
- Decimilli or Dimi is an obsolete prefix meaning 10-4
- Hectokilo is an obsolete prefix meaning 10-5, commonly found in hectokilometers
- Micri is an obsolete prefix meaning 10-14. Its symbol is mc.
Additional Information
The Boom Table
Once you've calculated such-and-such has so many joules of energy, this table will give you various energetic events to compare it to.
Note in the table below, there is some controversy over the exact values of some of these figures. Note also that the largest SI prefix is "yotta-" which is 1 × 1024. For TNT equivalent, the energy of one gram of TNT was arbitrarily standardized by scientists to exactly 4184 joules (1000 thermochemical calories).
Joules (J) | TNT Equivalent | Notes |
---|---|---|
0.0 × 1000 | Big Bang (interpretation one) | |
2.0 × 10-22 | 1 far infrared photon (1,000,000 nanometers) | |
6.6 × 10-21 | 1 mid infrared photon (30,000 nanometers) | |
4.0 × 10-20 | 1 near infrared photon (5,000 nanometers) | |
1.6 × 10-19 | 1 electron volt | |
2.8 × 10-19 | 1 red photon (710 nanometers) | |
3.3 × 10-19 | 1 orange photon (600 nanometers) | |
3.5 × 10-19 | 1 yellow photon (570 nanometers) | |
3.6 × 10-19 | 1 green photon (550 nanometers) | |
4.2 × 10-19 | 1 blue photon (475 nanometers) | |
4.6 × 10-19 | 1 indigo photon (430 nanometers) | |
5.2 × 10-19 | 1 violet photon (380 nanometers) | |
6.2 × 10-19 | 1 ultraviolet A photon (320 nanometers) | |
6.9 × 10-19 | 1 ultraviolet B photon (290 nanometers) | |
9.9 × 10-19 | 1 ultraviolet C photon (200 nanometers) | |
2.0 × 10-17 | 1 extreme ultraviolet photon (10 nanometers) | |
2.0 × 10-14 | 1 x-ray photon (0.01 nanometers) | |
1.6 × 10-13 | 1 megaelectronvolt (MeV) | |
2.0 × 10-11 | 1 gamma-ray photon (1 × 10-5 nanometers) | |
2.0 × 10-08 | 1 cosmic-ray photon (1 × 10-8 nanometers) | |
1.0 × 10-07 | 1 erg | |
4.184 × 1000 | 1 calorie | |
7.0 × 1001 | Professionally served tennis ball | |
8.0 × 1001 | 0.019 gram | .22 short round 13mm Gyrojet round at 2 meters from muzzle (too close, little damage) |
1.0 × 1002 | 0.024 gram | Firecracker (50 mg of black powder) |
4.75 × 1002 | 0.114 gram | 9mm Luger Parabellum round |
5.2 × 1002 | 0.124 gram | .38 Special round |
5.4 × 1002 | 0.129 gram | .45 ACP round (Colt M1911) |
6.3 × 1002 | 0.151 gram | energy to crush an average 76x76x76 cm cardboard box |
9.4 × 1002 | 0.225 gram | .357 Magnum round |
9.5 × 1002 | 0.227 gram | 13mm Gyrojet round at 18 meters from muzzle (rocket at full speed and maximum damage) |
1.0 × 1003 | 0.239 gram | 1 kilowatt-second, heat 1 kg of rock 1° C, cooking a 9 oz New York Strip steak to medium-rare |
1.009 × 1003 | 0.241 gram | .22 Centerfire Hornet round |
1.2 × 1003 | 0.287 gram | Laser bolt from a Luke Campbell light laser pistol (60 pulses of 20 J each, spaced 4 microseconds apart) |
1.308 × 1003 | 0.313 gram | M1 Carbine round |
1.4 × 1003 | 0.335 gram | 3.5 g AK-74 bullet fired at 900 m/s |
1.56 × 1003 | 0.373 gram | .44 Magnum round (AutoMag) |
1.6 × 1003 | 0.382 gram | Laser bolt from a Luke Campbell medium laser pistol |
1.822 × 1003 | 0.435 gram | 5.56mm Remington NATO round |
2.045 × 1003 | 0.489 gram | 7.62mm Soviet AK-47 round |
2.56 × 1003 | 0.612 gram | .30-30 Winchester round |
3.2 × 1003 | 0.765 gram | Laser bolt from a Luke Campbell heavy laser pistol |
3.3 × 1003 | 0.789 gram | 9.33 g NATO rifle cartridge fired at 838 m/s |
3.469 × 1003 | 0.829 gram | .303 Lee-Enfield round |
3.744 × 1003 | 0.895 gram | .308 Winchester round 7.62x51mm NATO round |
4.184 × 1003 | 1 gram | = 1 microton |
4.8 × 1003 | 1.2 grams | Laser bolt from a Luke Campbell assault laser |
6.822 × 1003 | 1.6 grams | .458 Magnum Winchester "Africa" round |
9.04 × 1003 | 2.2 grams | .450 Magnum Dakota round |
1.0 × 1004 | 2.39 grams | Laser bolt from a Luke Campbell battle laser (50 pulses of 200 J each, spaced 10 microseconds apart) |
1.0187 × 1004 | 2.44 grams | .460 Magnum Wetherby "elephant gun" round |
1.7149 × 1004 | 4.1 grams | .50 Browning machine gun round |
3.0 × 1004 | 7 grams | power pack magazine of Luke Campbell light laser pistol (25 full power bolts) |
4.0 × 1004 | 9.6 grams | power pack magazine of Luke Campbell medium laser pistol (25 full power bolts) |
4.8 × 1004 | 11.5 grams | power pack magazine of Luke Campbell heavy laser pistol (15 full power bolts) |
5.4 × 1004 | 12.9 grams | 20 mm autocannon round |
1.3 × 1005 | 31 grams | Anti-personnel land mine |
2.1 × 1005 | 50 grams | Single round of depleted uranium from an A-10 Warthog's GAU-8 rotating cannon (1,800 rpm) |
8.4 × 1005 | 200 grams | 1 stick TNT |
9.5 × 1005 | 226 grams | Hand grenade |
1.0 × 1006 | 239 grams | power pack magazine of Luke Campbell battle laser (100 full power bolts) |
1.2 × 1006 | 287 grams | power pack magazine of Luke Campbell assault laser (250 full power bolts) |
3.0 × 1006 | 1 kg gunpowder | |
3.6 × 1006 | 860 grams | 1 kilowatt hour |
3.8 × 1006 | M112 demolition block (0.57 kg C-4 plastic explosive) | |
4.184 × 1006 | 1 kilogram | = 1 milliton, 1 kg TNT (obviously) |
6.1 × 1006 | 1.4 kg | 120mm Tank Gun KE Ammunition (KEW-A1) |
6.7 × 1006 | 1 kg C-4 plastic explosive | |
7.4 × 1006 | 1 kg dynamite | |
2.1 × 1007 | 5 kg | Anti-tank mine |
3.9 × 1007 | 9.3 kg | Impact energy of proposed Navy 64 megajoule railgun |
4.7 × 1007 | 1 kg gasoline | |
6.0 × 1007 | M183 demolition charge assembly (9 kg C-4 plastic explosive, x16 M112 demolition blocks) | |
1.2 × 1008 | 28 kg | 1 gallon of gasoline |
1.42 × 1008 | 28 kg | Vaporize a human body, leaving skeleton (turn all water into steam) |
1.8 × 1008 | 43 kg | 1 microgram of antimatter + 1 microgram of matter |
2.016 × 1008 | 48 kg | Jedi Knight light sabre |
3.0 × 1008 | 72 kg | Thor's hammer redirecting a lighting bolt |
5.3 × 1008 | 127 kg | Battleship Iowa 16 inch shell with 54 kg high explosive charge |
8.5 × 1008 | 203 kg | 1 second of output from an average commercial nuclear power reactor (850 MW) |
1.21 × 1009 | 1 second power usage of the De Lorean time machine from the movie Back to the Future | |
1.9 × 1009 | 454 kg | Tomahawk cruise missile (TLAM-C) |
3.0 × 1009 | 717 kg | Totally vaporize a human body, including skeleton (break all atomic bonds) |
3.0 × 1009 | 717 kg | 1 second of output of Iron Man's first arc reactor |
4.184 × 1009 | 1 ton | |
8.4 × 1009 | 2 t | = 0.002 kiloton, Oklahoma City bombing |
2.0 × 1010 | 4.8 t | Average lightning bolt |
3.6 × 1010 | 8.6t | Average tornado |
4.2 × 1010 | 10 t | = 0.01 kiloton, Davy Crockett tactical nuclear weapon |
4.8 × 1010 | 11.5 t | 1 Project Thor "Rod from God" |
5.0 × 1010 | 12 t | yield energy of a MOAB (Massive Ordnance Air Blast) bomb, the second most powerful non-nuclear weapon ever designed |
1.8 × 1011 | 43 t | 1 milligram of antimatter + 1 milligram of matter |
1.8 × 1011 | 44 t | yield energy of a ATBIP (Aviation Thermobaric Bomb of Increased Power) bomb, the most powerful non-nuclear weapon ever designed |
3.6 × 1012 | 860 t | 1 gigawatt-hour |
4.184 × 1012 | 1 kiloton | = 1000 tons |
6.276 × 1012 | 1.5 kt | Casaba Howitzer bolt |
1.08 × 1013 | Laser energy to launch 80 metric tons into orbit (3000 megawatt-hours) | |
1.5 × 1013 | 1 second of the total power consumption of the human world in the year 2004 | |
2.0 × 1013 | 1 second of power generated between the surfaces of Jupiter and its moon Io due to Jupiter's magnetic field | |
3.6 × 1013 | 7 kt | energy released by an average thunderstorm |
4.4 × 1013 | 1 second of total heat flux from earth's interior | |
4.6 × 1013 | 11 kt | Relativistic weapon: 1 gram at 75% c |
6.3 × 1013 | 15 kt | 1 Hiroshima "Little Boy" |
6.997 × 1013 | 17 kt | Nuclear fusion of 1 kilogram of Hydrogen + Boron fuel |
8.8 × 1013 | 21 kt | Nagasaki "Fat Man" |
8.8068 × 1013 | 21 kt | Nuclear fusion of 1 kilogram of Deuterium + Deuterium fuel (average) |
1.2 × 1014 | 29 kt | Relativistic weapon: 1 gram at 90% c |
1.8 × 1014 | 43 kt | 1 gram of antimatter + 1 gram of matter |
2.075 × 1014 | 49 kt | Nuclear fusion of 1 kilogram of Helium-3 + Helium-3 fuel |
3.3972 × 1014 | 81 kt | Nuclear fusion of 1 kilogram of Deuterium + Tritium fuel |
3.5323 × 1014 | 84 kt | Nuclear fusion of 1 kilogram of Deuterium + Helium-3 fuel |
4.2 × 1014 | 100 kt | W76 warhead |
5.5 × 1014 | 132 kt | Relativistic weapon: 1 gram at 99% c |
6.0 × 1014 | 143 kt | energy released by an average hurricane in one second |
6.4493 × 1014 | 154 kt | Nuclear fusion of 1 kilogram of proton-proton fuel |
1.3 × 1015 | 300 kt | W87 warhead |
1.4 × 1015 | 338 kt | Earthquake 6.9 on the Richter scale |
1.4 × 1015 | 1 second of total heat flux transported by the Gulf Stream | |
1.8 × 1015 | 430 kt | 10 grams of antimatter + 10 grams of matter |
1.9 × 1015 | 454 kt | Relativistic weapon: 1 gram at 99.9% c |
2.0 × 1015 | 475 kt | W88 warhead |
2.0 × 1015 | 477 kt | Earthquake 7.0 on the Richter scale |
2.1 × 1015 | 500 kt | Ivy King device (largest pure fission device ever made) |
4.0 × 1015 | 1 second of total heat flux transported by earth's atmosphere and oceans away from the equator towards the poles | |
4.184 × 1015 | 1 megaton | 67 Hiroshimas |
5.0 × 1015 | 1.2 Mt | Maximum yield of B83 nuclear bomb (most powerful U.S. weapon in active service) |
6.3 × 1015 | 1.5 Mt | Relativistic weapon: 1 gram at 99.99% c |
1.5 × 1016 | 3.5 Mt | 1 Barringer Meteor Crater |
3.8 × 1016 | 9 Mt | B53 nuclear bomb (most powerful US warhead; no longer in active service) |
4.4 × 1016 | 10.4 Mt | Eniwetok |
4.6 × 1016 | 11 Mt | Relativistic weapon: 1 kilogram at 75% c |
6.3 × 1016 | 15 Mt | Castle Bravo device (Bikini Atoll) (most powerful US test) |
6.3 × 1016 | 15 Mt | 1 Tunguska event = 4.3 Barringer Meteor Craters |
6.3 × 1016 | 15 Mt | Earthquake 8.0 on the Richter scale |
1.0 × 1017 | 24 Mt | total energy output of a Type-I civilization (Kardashev scale) each second |
1.1 × 1017 | 25 Mt | 1 "city killer" nuclear warhead |
1.1 × 1017 | 25 Mt | Maximum yield of B41 bomb (most powerful US bomb; no longer in active service) |
1.1 × 1017 | 25 Mt | Mount St. Helens = 1.6 Tunguskas |
1.2 × 1017 | 29 Mt | Relativistic weapon: 1 kilogram at 90% c |
1.3 × 1017 | 31 Mt | energy released by an average hurricane in one day |
1.7 × 1017 | 42 Mt | total energy from the Sun that strikes the face of the Earth each second |
1.8 × 1017 | 43 Mt | 1 kilogram of antimatter + 1 kilogram of matter |
2.1 × 1017 | 50 Mt | Tsar Bomba device (USSR, most powerful nuclear test ever) |
2.7 × 1017 | 64.3 Mt | Star Trek photon torpedo = 1.5 kg antimatter + 1.5 kg matter |
3.6 × 1017 | 85 Mt | Earthquake 8.5 on the Richter scale |
5.0 × 1017 | 120 Mt | Earthquake 8.6 on the Richter scale |
5.5 × 1017 | 132 Mt | Relativistic weapon: 1 kilogram at 99% c |
6.3 × 1017 | 150 Mt | 1 Krakatoa = 6 Mount St. Helens |
7.1 × 1017 | 161 Mt | Earthquake 8.7 on the Richter scale |
1.0 × 1018 | 239 Mt | Earthquake 8.8 on the Richter scale |
1.9 × 1018 | 454 Mt | Relativistic weapon: 1 kilogram at 99.9% c |
2.0 × 1018 | 477 Mt | Earthquake 9.0 on the Richter scale |
2.5 × 1018 | 600 Mt | 1 Thera = 6 Krakatoas |
2.8 × 1018 | 674 Mt | Earthquake 9.1 on the Richter scale |
4.0 × 1018 | 952 Mt | Earthquake 9.2 on the Richter scale |
4.0 × 1018 | energy released by the 2004 Indian Ocean earthquake (between 9.1 and 9.3 on the Richter scale) | |
4.184 × 1018 | 1 gigaton | = 1000 megatons |
6.06 × 1018 | 1.5 Gt | Global nuclear arsenal |
6.3 × 1018 | 1.5 Gt | Relativistic weapon: 1 kilogram at 99.99% c |
1.1 × 1019 | 3 Gt | Earthquake 9.5 on the Richter scale |
1.25 × 1019 | 3 Gt | Theoretical impact of asteroid Apophis |
3.45 × 1019 | 8.25 Gt | Estimated yield of Doomsday Orion nuclear device |
7.2 × 1019 | 17.2 Gt | Converting the Voyager One probe's mass into energy, energy required by Alcubierre warp drive with doughnut shaped ring |
1.8 × 1020 | 43 Gt | 1 metric ton of antimatter + 1 metric ton of matter |
3.63 × 1021 | 868 Gt | Last eruption of Yellowstone Supervolcano |
4.184 × 1021 | 1 teraton | = 1000 gigatons = 1e6 megatons |
1.5 × 1022 | 4 Tt | total energy from the Sun that strikes the face of the Earth each day |
2.5 × 1022 | 6 Tt | 1 Shoemaker-Levy = 10,000 Theras |
3.87 × 1022 | 9.2 Tt | Tōhoku Earthquake, 9.1 on the Moment magnitude scale |
1.4 × 1023 | 33 Tt | total energy output of Wolf 359 each second (bolometric luminosity) |
2.0 × 1023 | 48 Tt | Solar flare |
5.43 × 1023 | 120 Tt | 1 Chicxulub Crater = 1 Dinosaur Killer = 20 Shoemaker-Levys |
3.0 × 1024 | 720 Tt | 1 Wilkes Land crater = 6 Chicxulub Craters |
4.184 × 1024 | 1 petaton | = 1000 teratons |
5.5 × 1024 | 1 Pt | total energy from the Sun that strikes the face of the Earth each year |
3.2 × 1026 | 77 Pt | Energy required blow off Terra's atmosphere into space |
3.9 × 1026 | 92 Pt | total energy output of the Sun each second (bolometric luminosity) |
4.0 × 1026 | 96 Pt | total energy output of a Type-II civilization (Kardashev scale) each second |
6.6 × 1026 | 158 Pt | Energy required to heat all the oceans of Terra to boiling |
4.184 × 1027 | 1 exaton | = 1000 petatons |
4.5 × 1027 | 1 Et | Energy required to vaporize all the oceans of Terra into the atmosphere |
7.0 × 1027 | 2 Et | Energy required to vaporize all the oceans of Terra and dehydrate the crust |
2.9 × 1028 | 7 Et | Energy required to melt the (dry) crust of Terra |
1.0 × 1029 | 24 Et | Energy required blow off Terra's oceans into space |
2.1 × 1029 | 50 Et | Earth's rotational energy |
1.5 × 1030 | 359 Et | Energy required blow off Terra's crust into space |
4.184 × 1030 | 1 zettaton | = 1000 exatons |
2.9 × 1031 | 7 Zt | Energy required to blow up Terra (reduce to gravel orbiting the sun) |
3 × 1031 | 8 Zt | Theia Impact which formed Luna |
3.3 × 1031 | 8 Zt | total energy output of the Sun each day |
3.3 × 1031 | 8 Zt | total energy output of Beta Centauri each second (bolometric luminosity). 41,700 × luminosity of the Sun. |
5.9 × 1031 | 14 Zt | Energy required to blow up Terra (reduce to gravel flying out of former orbit) |
1.2 × 1032 | 29 Zt | total energy output of Deneb each second (bolometric luminosity) |
2.9 × 1032 | 69 Zt | Energy required to blow up Terra (reduce to gravel and move pieces to infinity) |
4.184 × 1033 | 1 yottaton | = 1000 zettatons |
1.2 × 1034 | 3 Yt | total energy output of the Sun each year |
4.184 × 1036 | 1 ronnaton | = 1,000 yottatons |
5.0 × 1036 | 1.2 Rt | total energy output of the Milky Way galaxy each second (bolometric luminosity) |
4.0 × 1037 | 9.6 Rt | total energy output of a Type-III civilization (Kardashev scale) each second |
6.0 × 1037 | 14 Rt | Nova Persei |
1.0 × 1038 | 24 Rt | Max output of Death Star's super laser |
1.2 × 1038 | 29 Rt | total energy output of the Sun in ten thousand years |
4.184 × 1039 | 1 queccaton | = 1,000 ronnatons |
1.0 × 1040 | 2.0 Qt | one second's worth of output from a quasar |
1.0 × 1042 | 270 Qt | Energy in photons from a type I supernova = 0.01 foe |
1.0 × 1042 | 270 Qt | total energy output of the Local Supercluster each second (bolometric luminosity) |
4.184 × 1042 | 1 × 1033 tons | = 1,000,000,000 yottatons |
3.0 × 1043 | 7.0 × 1033 tons | Energy needed to make the local superbubble (Supernova Geminga) = 0.3 foe |
1.0 × 1044 | 1 Foe (ten to the Fifty-One Ergs, unit of supernova strength) | |
1.0 × 1044 | 2.4 × 1034 tons | Energy in neutrinos from a type I supernova = 1 foe = 2.4 × 1034 tons |
1.3 × 1044 | 3.1 × 1034 tons | Total radiant energy from the Sun (approximately ten billion years worth) |
3.0 × 1044 | 7.2 × 1034 tons | Energy in photons from a type II supernova = 1.3 foes |
1.0 × 1045 | 2.4 × 1035 tons | Gamma-ray burster = 10 foes |
4.184 × 1045 | 1 × 1036 tons | = 1,000,000,000,000 yottatons = 41.84 foes |
1.0 × 1046 | 2.0 × 1036 tons | Energy in photons from a hypernova = 100 foes |
3.0 × 1046 | 7.0 × 1036 tons | Energy in neutrinos from a type II supernova = 300 foes |
5.3 × 1047 | 1.3 × 1038 tons | Gravitational energy of binary black hole merger detected as GW150914. Each black hole about 30 solar masses. 3 solar masses converted into energy. x50 power output of entire universe. |
5.39 × 1047 | 1.3 × 1038 tons | Gravitational energy of binary black hole merger detected as GW170814. A pair of merging black holes with 31 and 25 solar masses. 3 solar masses converted into energy |
1.0 × 1048 | 2.4 × 1038 tons | Energy in neutrinos from a hypernova = 10,000 foes |
4.184 × 1048 | 1 × 1039 tons | = 1,000,000,000,000,000 yottatons = 41,840 foes |
2.0 × 1049 | 4.8 × 1039 tons | total energy output of all the stars in the observable universe each second (bolometric luminosity) |
3.0 × 1069 | Big Bang (interpretation two) |
Time Duration
Seconds | Equivalent | Notes |
---|---|---|
5.39 × 10-44 | Planck time unit | Smallest possible unit of time |
1.0 × 10-24 | 1 yoctosecond | One septillionth of a second |
1.0 × 10-21 | 1 zeptosecond | One sextillionth of a second |
1.0 × 10-18 | 1 attosecond | One quintillionth of a second |
1.0 × 10-15 | 1 femtosecond | One quadrillionth of a second |
1.0 × 10-12 | 1 picosecond | One trillionth of a second |
1.0 × 10-09 | 1 nanosecond | One billionth of a second Time to execute 1 machine cycle by a 1 GHz microprocessor Light travels 30 centimeters |
1.0 × 10-06 | 1 microsecond | One millionth of a second |
1.0 × 10-03 | 1 millisecond | One thousandth of a second Time for a neuron in human brain to fire one impulse and return to rest |
2.0 × 10-01 | 150 milliseconds | Human reflex response to visual stimuli |
2.0 × 10-01 | 200 milliseconds | Blink of an eye |
1.0 × 100 | 1 second | |
1.0 × 1001 | 10 seconds | |
6.0 × 1001 | 1 minute | |
1.0 × 1002 | 100 seconds | |
1.0 × 1003 | 16.7 minutes | 1 kilosecond |
3.6 × 1003 | 1 hour | |
8.64 × 1004 | 1 day | |
6.048 × 1005 | 1 week | 7 days |
1.0 × 1006 | 11.6 days | 1 megasecond |
2.592 × 1006 | 1 month | 30 days |
3.1536 × 1007 | 1 year | |
6.3072 × 1007 | 2 years | |
9.4608 × 1007 | 3 years | |
1.26144 × 1008 | 4 years | |
1.5768 × 1008 | 5 years | |
1.89216 × 1008 | 6 years | |
2.20752 × 1008 | 7 years | |
2.52288 × 1008 | 8 years | |
2.83824 × 1008 | 9 years | |
3.1536 × 1008 | 10 years | 1 decade |
6.3072 × 1008 | 20 years | |
7.884 × 1008 | 25 years | 1 generation |
9.4608 × 1008 | 30 years | |
1.0 × 1009 | 32 years | 1 gigasecond |
1.26144 × 1009 | 40 years | |
1.5768 × 1009 | 50 years | |
1.89216 × 1009 | 60 years | |
2.20752 × 1009 | 70 years | |
2.52288 × 1009 | 80 years | |
2.83824 × 1009 | 90 years | |
3.1536 × 1009 | 100 years | 1 century |
3.1536 × 1010 | 1000 years | 1 millennium |
3.1536 × 1011 | 10,000 years | |
4.09968 × 1011 | 13,000 years | The Time Elapsed Since the Invention of Beer (coined by James Nicoll) |
8.51472 × 1011 | 27,000 years | Light travels from Terra to Galactic Center |
1.0 × 1012 | 32,000 years | 1 terasecond |
3.1536 × 1012 | 100,000 years | Light crosses diameter of galaxy |
1.5768 × 1013 | 500,000 years | Average interval between gamma-ray bursts in average galaxy (100,000 to 1,000,000 years) |
3.1536 × 1013 | 1 million years | 1 epoch The Average Lifespan of a Vertebrate Species (coined by James Nicoll) |
8.0038368 × 1013 | 2.538 million years | Light travels from Terra to Andromeda Galaxy |
1.5768 × 1014 | 5 million years | Average interval between gamma-ray bursts angled and close enough to affect Terra Lower estimate to colonize entire galaxy |
3.1536 × 1014 | 10 million years | |
1.0 × 1015 | 32 million years | 1 petasecond |
1.5768 × 1015 | 50 million years | Upper estimate to colonize entire galaxy |
3.1536 × 1015 | 100 million years | |
7.9 × 1015 | 255 million years | One galactic year (revolution of sol around galactic center) |
3.1536 × 1016 | 1 billion years | 1 aeon |
1.43 × 1017 | 4.54 billion years | Age of Terra |
1.44 × 1017 | 4.568 billion years | Age of Solar System and Sol |
3.1536 × 1017 | 10 billion years | |
4.30 × 1017 | 13.798 billion years | Age of the Universe |
Historical Time Line
From "Now" (Jan 1, 2000 CE) | Date | Notes |
---|---|---|
-13.798 billion years | Birth of the universe in the Big Bang | |
-13.6 billion years | First stars begin to shine | |
-13.1 billion years | Galaxies form | |
-12.7 billion years | Age of quasar CFHQS 1641+3755 | |
-9.0 billion years | Earliest Population I stars | |
-4.57 billion years | A supernova seeds our galactic neighborhood with heavy elements that will be incorporated into Terra | |
-4.567 billion years | Birth of Sol | |
-4.566 billion years | Sol in T Tauri stage, emits protoplanetary disc | |
-4.550 billion years | Proto-Terra forms | |
-4.533 billion years | Collision between proto-Terra and Theia forms Terra-Luna system | |
-4.250 billion years | Earliest evidence of life on Terra | |
-4.1 billion years | Late Heavy Bombardment (Lunar Cataclysm) | |
-3.6 billion years | Simple cells (prokaryotes) | |
-3.4 billion years | Cyanobacteria performing photosynthesis | |
-2.4 billion years | Oxygen Catastrophe extinction event | |
-2.0 billion years | Complex cells (eukaryotes) | |
-1.2 billion years | Eukaryotes which sexually reproduce | |
-1.0 billion years | Multicellular life | |
-600 million years | Simple animals, ozone layer | |
-550 million years | Bilaterians | |
-500 million years | Fish and proto-amphibians | |
-475 million years | Land plants | |
-443.4 million years | Ordovician–Silurian mass extinction events (two extinctions separated by 1 million years) Terra's second largest extinction. Possible gamma-ray burst | |
-400 million years | Insects and seeds | |
-374 million years | Late Devonian extinction event (Kellwasser Event) | |
-358.9 million years | Late Devonian extinction event (Hangenberg Event) | |
-360 million years | Amphibians | |
-300 million years | Reptiles | |
-252 million years | Permian-Triassic extinction event (Terra's largest extinction) Possible impact event Formation of Siberian Traps | |
-225 million years | Earliest dinosaurs | |
-222 million years | Recovery from Permian-Triassic extinction event | |
-200 million years | Mammals Triassic-Jurassic extinction event | |
-195 million years | First sauropod dinosaurs | |
-176 million years | Stegosauria dinosaurs | |
-163 million years | Pterodactyls | |
-150 million years | Birds | |
-130 million years | Flowers | |
-120 million years | Ontong Java Plateau formed Early Aptian anoxic extinction event | |
-92 million years | Cenomanian-Turonian extinction event | |
-68 million years | Tyrannosaurus rex, triceratops | |
-66 million years | Cretaceous-Paleogene extinction event (the Dinosaur Killer Asteroid) | |
-60 million years | Primates | |
-20 million years | the family Hominidae (great apes) | |
-7.6 million years | Older supernovae that created the Local Bubble | |
-3.4 million years | Earliest known stone tool | |
-3 million years | Black monoliths create first proto-humans | |
-2.5 million years | the genus Homo (including humans and their predecessors) Eltanin impact Start of Lower Paleolithic Pliocene-Pleistocene marine extinction Newer supernovae that created the Local Bubble | |
-2.3 million years | Homo Habilis | |
-1.8 million years | Homo Erectus | |
-1.2 million years | Oldest known tool | |
-800,000 years | Controlled use of fire | |
-490,000 years | Oldest known symbolic marking | |
-300,000 years | End of Lower Paleolithic Start of Middle Paleolithic Star Geminga goes supernova, possibly creating the Local Bubble | |
-250,000 years | Neanderthal Man | |
-200,000 years | Anatomically Modern Humans | |
-110,000 years | Start of Last Glacial Period (the "Ice Age") | |
-75,000 years | Toba supereruption almost makes human species extinct | |
-70,000 years | Scholz's star passes within 0.82 light-years (52,000 AU) of Sol | |
-50,000 years | End of Middle Paleolithic Start of Upper Paleolithic | |
-30,000 years | Extinction of Neanderthals | |
-25,600 years | 23,600 BCE | Polaris is the Pole Star |
-16,000 years | 14,000 BCE | Domestication of dogs |
-15,000 years | 13,000 BCE | Start of Holocene extinction event Earliest evidence of warfare |
-12,000 years | 10,000 BCE | End of Last Glacial Period (the "Ice Age") |
-11,700 years | 9700 BCE | Bering land bridge from Siberia to North America disappears |
-11,500 years | 9500 BCE | Start of Quaternary extinction event |
-11,000 years | 9000 BCE | Approximately the sinking of Atlantis, according to Plato |
-10,800 years | 8800 BCE | Closest approach of Kapteyn's Star to solar system |
-10,000 years | 8000 BCE | End of Upper Paleolithic Start of Mesolithic domestication of animals Start of Neolithic Revolution (agriculture) End of Quaternary extinction event Invention of scratch plough allows inventors to be supported |
-9,500 years | 7500 BCE | Domestication of cats |
