artwork by Winchell Chung jr.
If you want to get an idea of other sizes, go check out Jeff Russell's Starship Dimensions website.
# | Object | Length | Source |
---|---|---|---|
1 | Giraffe | 6 meters/20 feet | |
2 | City Bus | 12 meters/40 feet long | |
3 | Small Orion Drive ship | 21 meters/70 feet | |
4 | Millennium Falcon | 35 meters/115 feet | Star Wars |
5 | Polaris | 43 meters/140 feet | Tom Corbett, Space Cadet |
6 | Moonship | 44 meters/144 feet | Chesley Bonestell, Conquest of Space |
7 | Luna | 46 meters/150 feet | Destination Moon |
8 | Arc De Triomphe | 50 meters/164 feet | |
9 | Orion Drive Mars Exploration Vehicle |
50 meters/165 feet | |
10 | United Planets Star Cruiser C-57D |
51 meters/170 feet wide | Forbidden Planet |
11 | Nautilus | 51 meters/170 feet long | |
12 | Space Shuttle stack | 56 meters/180 feet | |
13 | Absyrtis | 60 meters/197 feet | G. Harry Stine, Contraband Rocket |
14 | Boeing747 | 71 meters/231 feet | |
16 | Ferry Rocket | 81 meters/265 feet | Collier's Magazine, 22 March, 1952 |
17 | Statue of Liberty | 93 meters/300 feet | |
18 | DE-51 Destroyer Buckley | 93 meters/306 feet | |
19 | Saturn V | 111 meters/363 feet | |
20 | DY-100 Botany Bay | 92 meters/302 feet | Star Trek |
21 | California Redwood | 112 meters/367 feet | |
15 | RS-10 | 128 meters/420 feet | Andre Norton Star Born |
22 | Discovery | 140 meters/459 feet | 2001, A Space Odyssey |
23 | Romulan Bird of Prey | 131 meters/430 feet | Star Trek |
24 | Great Pyramid of Cheops | 139 meters/455 feet | |
25 | Oscar class submarine | 155 meters/509 feet | |
26 | Galactic Cruiser Leif Ericson | 168 meters/551 feet | Leif Ericson Model |
27 | Washington Monument | 169 meters/555 feet | |
28 | Klingon D7 battlecruiser | 228 meters/750 feet | Star Trek |
29 | LZ-129 Passenger Airship Hindenburg |
245 meters/804 feet | |
30 | BB-62 Battleship New Jersey | 270 meters/887 feet | |
31 | NCC 1701 Starship Enterprise | 289 meters/950 feet | Star Trek |
32 | Eiffel Tower | 300 meters/984 feet | |
33 | CVN-65 Carrier Enterprise | 342 meters/1,123 feet | |
34 | Empire State Building | 443 meters/1,454 feet | |
35 | Al Rafik | 102 meters/335 feet | Attack Vector: Tactical |
36 | Tachi/Rocinante | 46 meters/151 feet | The Expanse |
37 | 10 Story Building | 30 meters/98 feet | |
38 | International Space Station | 109 meters/358 feet | |
39 | X-Wing Fighter | 13 meters/41 feet | Star Wars |
40 | Eagle Transporter | 31 meters/100 feet | Space 1999 |
41 | Shuttle Orbiter | 37 meters/122 feet | |
42 | Type S Scout | 39 meters/128 feet | Traveller RPG |
43 | Serenity | 58 meters/190 feet | Firefly |
44 | DDG-90 Destroyer Chafee | 155 meters/510 feet | |
45 | ISV Venture Star | 1,646 meters/5,400 feet | Avatar |
46 | CVN-68 Aircraft Carrier Nimitz | 333 meters/1,092 feet | |
47 | Imperial Star Destroyer | 1,600 meters/5,249 feet | Star Wars |
48 | Scoutship Vega | 20 meters/66 feet | Leif Ericson Model |
49 | Michael | 132 meters/433 feet | Footfall |
50 | Orion Battleship | 78 meters/256 feet | |
51 | ANNIC NOVA | 78 meters/256 feet | Traveller RPG |
52 | Valley Forge | 1,600 meters/5,249 feet | Silent Running |